Highlands Ranch Southridge
List of Zipcodes in Highlands Ranch Southridge
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80126 | Highlands Ranch | 45,786 |
80130 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Highlands Ranch
Population
109,835
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 45,786 | 109,835 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 4,269.4 | 4,526.7 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 40.4 | 39.9 | 41.0 | 40.2 | 39.0 |
People per Household | 2.9 | 2.8 | 2.9 | 2.8 | 2.6 |
Median Household Income | $119,736 | $119,411 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $51,030 | $50,984 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $495,800 | $550,000 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 36.0 | 35.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 81.0% | 80.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 16.0% | 17.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 3.0% | 3.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
4 properties on market in Highlands Ranch Southridge

MLS# 3010687 | 2023-06-03 13:05:08

MLS# 5073246 | 2023-05-30 10:01:15

MLS# 3710841 | 2023-05-11 11:57:37

MLS# 9321113 | 2023-05-07 14:40:49
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Vicki Mahan
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 641-4444
- Invitation Code: vickimahan
- Vicki@VickiMahan.com
- https://VickiMahan.com
Contact Me
Quality of Life
Cost of Living
122.0
Health Cost Index
131.0
Commute Time
25.0
Working from Home
6.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 122.0 | 119.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 131.0 | 127.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 24.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 8.0% | 8.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 85.0% | 84.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 6.0% | 6.0% | 7.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 14.3 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 87.7 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
233.1
Property Crimes
1,208.8
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 128.6 | 156.9 | 69.5 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | 66.30 | 66.3 | 33.6 | 67.2 | 42.6 |
Robbery | 36 | 39.4 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 155.9 | 191.6 | 230.1 | 348.4 | 340.5 |
Theft | 450.7 | 438.8 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 602.2 | 602.5 | 88.7 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer